BeechJet Jetparts Inventory Sample Items...

Back | Next
Part Number |
Model Number |
Description |
Honeywell Items |
||
| 102466-1 | 45AS63001-017 | Limit Control |
| 103570-27 | 45AS63001-025 | Outflow Valve |
| 130356-9 | 45AS63001-003 | Pressurization Control |
| 130358-3 | 45AS63001-009 | Pneumatic Relay |
| 3290800-1 | Modulating & Shutoff Valve | |
| 3290802-1 | Temp Control Valve | |
| 3290802-2 | Temp Control Valve | |
| 979494-1 | 45AS63018-057 | Shutoff Valve |
| 979494-4 | Shutoff Valve | |
| 979558-3 | Temp Control Valve | |
| 979580-5 | 45AS63018-079 | Temp Control Valve |
Environmental & Oxygen Systems |
||
| 174145-05 | 45AS95002-017 | Oxygen Mask |
| 174250-12 | 128-380067-9 | Oxygen Mask |
| 174252-12 | 128-380067-5 | Oxygen Mask |
| 174252-92 | 128-380067-25 | Oxygen Mask |
| 174260-03 | 128-380067-19 | Oxygen Mask |
| 174260-05 | 128-380067-7 | Oxygen Mask |
| 174260-12 | 128-380067-11 | Oxygen Mask |
| 174262-12 | 128-380067-15 | Oxygen Mask |
| 1895-00-1 | 45AS66008-005 | Pressure Regulator |
| 1896-00-3 | 45AS63019-009 | Pressure Regulator |
| 2103401-2 | Pressure Regulator | |
Electrical & Lighting Systems |
||
| 01-0790080-00 | 9008000 | Power Supply |
| 23080-050 | 45AS88801-017 | Starter Generator |
| 250003-1 | 250003-1REV X | Power Supply |
| 30-0863-1 | Light Assy. | |
| 51539-006J | 45AS88801-025 | Generator Control Unit |
| 60-2471-3 | Power Supply | |
| 60-3157-1 | 45AS88804-001 | Battery Power Supply |
| 866-1-1 | Dual Dimmer Unit | |
| 87-5106-2 | AP65-2 | Power Supply |
| 90033-25 | 01-0790033-25 | Anti-Collision Light |
| 90-38901-9 | 45AS88860-009 | Caution Panel Controller |
| FA13-2 | 45AS88801-009 | Generator Control Unit |
Fire & Ice Protection |
||
| 3033057 | 10018200 | Anti-Ice Valve |
| 30400018 | Fire Bottle | |
| 30400018-1 | Fire Bottle | |
Flight Control Systems |
||
| 100-TA1964-N3B | 45AS86805-029 | Flap Position Transmitter |
| 100-TA1965 | 45AS86805-017 | Flap Position Detector |
| 100-TA1966-N3 | 45AS86805-033 | Flap Position Transmitter |
| 100-TA1966-N4 | 45AS86805-031 | Flap Position Transmitter |
| 100-TA1967 | 45AS86805-019 | Stab. Trim Transmitter |
| 100-TA1968-N10 | 45AS61015-023 | Flap Switch |
| 100-TA1968-N11 | 45AS61015-025 | Flap Switch |
| 2-7798-1 | 45AS61021-009 | Flap Actuator |
| 2-7798-2 | 45AS61061-010 | Flap Actuator |
| 45AS61023-143 | AA-45-51M5 | Pitch Trim Actuator |
| 6810-1 MOD A | N1 Computer | |
| AA-34-11 | 45AS61014-101 | Right Roll Trim Actuator |
| AA-34-11M1 | 45AS61014-108 | Right Roll Trim Actuator |
| AA-34-12M1 | 45AS61014-107 | Left Roll Trim Actuator |
| AA-34-13 | 45AS61014-103 | Rudder Trim Actuator |
| AA-34-13M1 | 45AS61014-109 | Rudder Trim Actuator |
| AA-34-14 | 45AS61014-105 | Rudder Trim Actuator |
| AA-34-14M1 | 45AS61014-111 | Rudder Trim Actuator |
| SLZ7270 | 45AS86807-007 | AOA Transmitter |
| SLZ9925B | 45AS86807-017 | AOA Computer |
| SLZ9925B-1 | 45AS86807-021 | AOA Computer |
Landing Gear & Hydraulic Systems |
||
| 128-810034-1 | 128-810034-601 | Main Gear Assy. |
| 128-810034-2 | 128-810034-602 | Main Gear Assy. |
| 128-810034-3 | Main Gear Assy. | |
| 128-810034-4 | Main Gear Assy. | |
| 128-810081-3 | MLG Side Strut | |
| 128-810081-4 | MLG Side Strut | |
| 128-810081-5 | MLG Side Strut | |
| 128-820025-1 | Trunnion | |
| 128-820028-7 | Nose Gear Assy. | |
| 128-820044-1 | Drag Strut | |
| 140-03110 | 45AS38420-007 | Wheel Transducer |
| 2-7792-1 | 45AS65022-023 | Valve Pack |
| 2-7793-1 | 45AS38401-011 | Brake Master Cylinder |
| 2-7793-2 | 45AS38401-012 | Brake Master Cylinder |
| 2-7800-2 | 45AS39503-005 | Nose Gear Actuator |
| 33-073-1 | 45AS38421-001 | Accumulator |
| 400-8002-97 | 5010614 | Brake Assembly |
| 45100-41 | Shimmy Dampner | |
| 45A62804-12 | 45AS38515-004 | Main Gear Cylinder |
| 45A65511-51 | 45AS38401-007 | Brake Master Cylinder |
| 45A65511-52 | 45AS38401-012 | Brake Master Cylinder |
| 45AS39101-7 | 45AS39101-007 | Nose Gear Assy. |
| 46115-41 | MLG Lower Strut Assy. | |
| 5004190-6 | 45AS38202-17 | Brake Assembly |
| PV3-022-25 | 45AS65020-001 | Hydraulic Pump |
Powerplant & Fuel Systems |
||
| 10140T01Y00 | 128-389001-3 | Fuel Probe |
| 1C7-15 | 45AS48015-002 | Boost Pump |
| 225-0012-511 | Thrust Reverser Assy. | |
| 225-0012-513 | Thrust Reverser Assy. | |
| 5/8-1-81-303 | 45AS86801-001 | Fuel Flow Transmitter |
| 68620 | Thrust Reverser Actuator | |
| 780933-3-012 | EEC118-31 | Engine Electronic Control |
| 790155-12 | Fuel Control | |
| EM4018-3 | 45AS48017-003 | Fuel Shutoff Valve |
| EM4019-2 | 45AS48002-005 | Fuel Shutoff Valve |
| PF231-N1 | 45AS86802-001 | Fuel Quantity Transmitter |
| PF535-N1 | 45AS86802-017 | Fuel Quantity Transmitter |
Instrumentation |
||
| 0020BG1 | AOA Computer | |
| 100-TA1964-N8B | 45AS86808-017 | Stab Trim Indicator |
| 10145N02Y00 | 128-384030-1 | Dual Fuel Qty. Indicator |
| 10293N01Y00 | 128-384031-3 | Fuel Quantity Indicator |
| 1611AM10 | 122-382142-13 | Altimeter |
| 30AN | AOA Indicator | |
| 37277-6139 | 45AS86856-001 | Airspeed Indicator |
| 37277-D2663 | 45AS86856-005 | Max Airspeed Indicator |
| 397-02844 | 45AS86825-007 | Oil Temp & Press. Indicator |
| 397-04844 | 45AS86825-009 | Oil Temp Indicator |
| 39800-122 | 45AS86116-001 | Fan Speed Indicator |
| 39800-132 | 45AS86849-001 | Fan Speed Indicator |
| 501-1412-03 | 122-382015-11 | Standby Gyro |
| 522337 | 45AS86848-001 | Roll Trim Indicator |
| 523258 | 128-384028-1 | Fan Speed Indicator |
| 523259 | 128-384028-3 | Turbine Tach Indicator |
| 523477 | 45AS86846-009 | Hydraulic Pressure Indicator |
| 55007-004 | 128-384046-3 | Fan Speed Indicator |
| 55007-005 | 128-384045-5 | Fan Speed Indicator |
| 720-303 | Rudder Trim Indicator | |
| 8047-700-3 | 122-382142-3 | Altimeter |
| 8DJ81WDF4 | 45AS86823-009 | Turbine Tach Indicator |
| 9053-3023 | Fuel Temp Indicator | |
| AR209-13 | 45AS86801-009 | Fuel Flow Indicator |
| M888 | 128-380060-1 | Digital Clock |
| MD142-5 | 128-380079-5 | Volt Ammeter |
| PC820-133 | 45AS86801-007 | Signal Conditioning Unit |
| PC900-3A2000PH1-1 | Indicator/Conditioner | |
| PF232-N3 | 45AS86826-009 | Fuel Quantity Indicator |
| SEL-OC19BT | 45AS86822-003 | ITT Indicator |
| SEL-OC19BT-2 | 128-384047-5 | ITT Indicator |
| SEL-OC19DH | 45AS86822-005 | ITT Indicator |
| SLZ9798B | 45AS86807-019 | AOA Indicator |
Structures & Windscreens |
||
| 202-0002-508 | Lower TR Door | |
| 225-0006-503 | Upper TR Door | |
| 45A10502-2 | 45A10502-002 | RH Spoiler Assy. |
| 45A10503-1 | 45A10503-001 | LH Spoiler Assy. |
| 45A10503-11 | LH Spoiler Assy. | |
| 45A10503-12 | RH Spoiler Assy. | |
| 45A10503-2 | 45A10503-002 | RH Spoiler Assy. |
| 45A10720-001 | Roll Trim Assy. | |
| 45A10720-002 | Roll Trim Assy. | |
| 45A10770-002 | Main Gear Door | |
| 45A10770-003 | Main Gear Door | |
| 45A16002-032 | 45A16002-642 | Flap Assy. |
| 45A16002-642 | 45A16002-032 | Flap Assy. |
| 45A16241-001 | 45A16241-1 | Aft Flap Assy. |
| 45A16241-002 | 45A16241-2 | Aft Flap Assy. |
| 45A22002-001 | Elevator Assy. | |
| 45A22002-002 | Elevator Assy. | |
| 45A22002-641 | Elevator Assy. | |
| 45A24001-211 | Rudder & Tab Assy. | |
| 45A30203-001 | Escape Hatch | |
| 45A30308-023 | Main Gear Door | |
| 45A30308-024 | Main Gear Door | |
| 45A30308-025 | Main Gear Door | |
| 45A30308-026 | Main Gear Door | |
| 45A35022-001 | LH Inlet | |
| 45A35022-002 | RH Inlet | |
| 45A35022-601 | LH Inlet | |
| 45A35022-602 | RH Inlet | |
| 45AS31001-023 | LH Windsheild | |
| 45AS31001-024 | RH Windsheild | |
