Challenger/CRJ Jetparts Inventory Sample Items...

Back | Next
Part Number |
Model Number |
Description |
Honeywell Items |
||
| 102466-13 | Pressure Regulator | |
| 103632-2 | Outflow Valve | |
| 103632-3 | Outflow Valve | |
| 103664-1 | Outflow Valve | |
| 103664-2 | Outflow Valve | |
| 109776-4-2 | Load Control Valve | |
| 109776-5 | Load Control Valve | |
| 124904-1-1 | Control Valve | |
| 126758-6-2 | Thrust Reverser PDU | |
| 2117406-6 | APU ECU | |
| 2117804-5 | Controller | |
| 3213876-11 | Pressure Regulating Valve | |
| 3213876-12 | Pressure Regulating Valve | |
| 3213876-2 | Pressure Regulating Valve | |
| 3214066-1 | Regulator Valve | |
| 3214442-4 | Anti-Ice Shutoff Valve | |
| 3272570-2 | Ball Screw Actuator | |
| 3272570-3 | Ball Screw Actuator | |
| 586110-9 | Cooling Turbine | |
| 898930-7-1 | Air Start Valve | |
| 898930-9 | Air Start Valve | |
| 979558-8 | Shutoff Valve | |
| 979998-3 | 604-97601-3 | Shutoff Valve |
Environmental & Oxygen Systems |
||
| 228845 | Shutoff Valve | |
| 228545-5 | Pressure Regulator Valve | |
| 24E26-1 | Heat Exchanger | |
| 35008-32 | Control Unit | |
| 900-002-132 | Oxygen Control Panel | |
| AE0405A00 | 601R96027-1 | Galley Fan |
| AE0503AA1 | Galley Fan | |
| MC10-13-03 | Oxygen Mask | |
| MC10-13-103 | Oxygen Mask | |
Electrical & Lighting Systems |
||
| 117BC101-1 | 600-59140-11 | Battery Charger |
| 154BS101-1 | Battery Charger | |
| 1568-1-5 | 600-59144-19 | Audio Unit |
| 30-1136-1 | Strobe Light | |
| 30-1192-7 | Strobe Light | |
| 444-0766-1 | Door Motor | |
| 60-2667-1 | Power Supply | |
| 60-2799-3 | Power Supply | |
| 70-0180-3 | Dimmer Control | |
| 720846D | Generator Control Unit | |
| 728315D | Ram Air Turbine Assy. | |
| AL-2000 | Power Supply | |
| GL511-2102-1 | Transformer Rectifier Unit | |
| GL511-2401-9 | Battery Charger | |
Flight Control Systems |
||
| 1018100-7 | 600-75142-9 | Flutter Damper |
| 2022268-10 | 600-93000-114 | Flap Actuator |
| 2022268-9 | Flap Actuator | |
| 21207-008 | 600-92301-67 | Linear Actuator |
| 54303-6B29 | 600-59152-29 | Stall Warning Computer |
| 56417-005 | 601-59116-3 | Trim Control Box |
| 65480-2 | 600-75135-5 | Flutter Damper |
| 82046-5 | 600-59143-5 | ADG Control |
| 8-331-03 | 600-59133-5 | Servo Monitor |
| 8-335-03 | 600-59147-5 | Spolier Control |
| 8-341-06 | 600-93000-121 | Flap Control |
| AL00102 | 600-91100-3 | Trim Actuator |
Landing Gear & Hydraulic Systems |
||
| 114.099-3 | 600-50932-3 | Hydraulic Pressure Indicator |
| 2770571-103 | Accumulator | |
| 55540-5 | 601R75146-1 | Selector Valve |
| 6002504 | 600-87000-5 | Wheel Speed Sensor |
| 62613 | 63107-11 | Hydraulic Pump Motor |
| 63108-06 | AP05VC-66-06 | Hydraulic Pump |
| 7040-13 | 601-86100-13 | Control Unit |
| 8-316-05 | 600-50969-9 | Landing Gear Control |
Powerplant & Fuel Systems |
||
| 160-15158 | 600-62966-21 | Fuel Boost Pump |
| 3882600-8 | APU Fuel Control | |
| 3888000-2 | APU Igniter Box | |
| 692545-17 | V5000-169 | Fuel Soleniod Valve |
| 720845 | 722882 | Generator |
| 722773 | 722882 | Adapter |
| 722882 | Generator / Adapter Assy. | |
| 731579C | Integrated Drive Generator | |
| 734027B | Shutoff Valve | |
Instrumentation |
||
| 124.614 | 600-59179-1 | Flap Position Indicator |
| 40-564-5 | 600-50930-5 | POS Indicator |
| 418-098-117 | 600-59184-3 | N1 Indicator |
| 418-098-119 | 601-50911-3 | RPM Indicator |
| 418-098-120 | 601-50913-3 | RPM Indicator |
| 418-101-120 | 601-50912-5 | ITT Indicator |
| 418-105-116 | 601-50916-3 | Oil Temp Indicator |
| 418-106-106 | 601-50915-1 | Oil Pressure Indicator |
| 418-107-104 | 601-50914-3 | Fuel Flow Indicator |
| 476-675-120 | 601-50917-3 | Signal Data Converter |
| 478-286-102 | 601-50918-1 | Fuel Quantity Indicator |
| 6632M14 | 601-50910-9 | Vibration Signal Unit |
| 8059-2B | Airspeed Indicator | |
| SLZ9832A | 600-59111-1 | IVSI |
