Hawker 125 Series Jetparts Inventory Sample Items...

Back | Next
Part Number |
Model Number |
Description |
Honeywell Items |
||
| 102466-5 | Pressure Regulator | |
| 103278-13 | Outflow Valve | |
| 103278-9-1 | Outflow Valve | |
| 104568 | Refrigeration Valve | |
| 104968 | Refrigeration Valve | |
| 106884-3-1 | Flow Control Valve | |
| 107312-4-1 | Pneumatic Relay | |
| 130530-4 | Pressurization Control | |
| 130530-5 | Pressurization Control | |
| 175050 | Water Separator | |
| 203880-3-1 | Cooling Turbine | |
| 2101402-2 | Synchronizer | |
| 2118330-3 | ECU | |
| 2118756-1 | Synchronizer | |
| 2340594-4 | Heat Exchanger | |
| 321292-1 | Shutoff Valve | |
| 3213788-1-1 | 25-8EZ7-7A | Bleed Air Mixing Valve |
| 3215086-3 | Pressure Regulating Valve | |
| 3215224-2 | Valve | |
| 321776-1-1 | 25NF6703A | Bypass Valve |
| 627578-1 | Temperature Control | |
| 978668-3-1 | Valve | |
| 978836-5-1 | Bypass Valve | |
Oxygen System |
||
| 176531-35 | Oxygen Cylinder | |
| MC10-14-01 | Oxygen Mask | |
| MC10-14-121 | Oxygen Mask | |
| MC10-14-124 | Oxygen Mask | |
| MC10-14-21 | Oxygen Mask | |
| MF10-03-02 | Oxygen Mask | |
| WKA37447 | Oxygen Cylinder | |
Electrical & Lighting Systems |
||
| 100-1600-01 | 140-380010-1 | Static Inverter |
| 100-1600-04 | 140-380010-3 | Static Inverter |
| 23076-004-1 | Starter Generator | |
| 23080-005 | Starter Generator | |
| 23080-064 | Starter Generator | |
| 23091-002 | Starter Generator | |
| 30-0027-7 | Dome Light | |
| 30-0538-7 | Wing Light | |
| 4-013-02 | Dimmer | |
| 51509-006C | Generator Control Unit | |
| 51539-006H | Generator Control Unit | |
| 60-1321-1 | Emergency Exit Light | |
| 60-1755-1 | Power Supply | |
| A703FSS | Contactor | |
| A703ZS | Starter Contactor | |
| BA02801-1 | Alternator | |
| G-9950-1 | Rotating Beacon | |
| G-9950-21 | Rotating Beacon | |
| G-9950-36 | Rotating Beacon | |
| LDA200B18C | 140-380020-0001 | Inverter Contactor |
| LDG150Y4 | Ground Contactor | |
| LDK150Y1-1 | Contactor | |
| PC-250 | Static Inverter | |
Fire & Ice Protection |
||
| 0871CT1 | 871CT1 | Ice Detector |
| 0871CT2 | 871CT2 | Ice Detector |
| 182A | Fire Extinguisher | |
| 27441482 | F10A5SCD102-5 | Anti-Ice Valve |
| 30402104 | Fire Bottle | |
| 33200002 | Fire Bottle | |
| 30-231-3 | Smoke Detector | |
| 33200009 | Fire Bottle | |
| 33200009-3 | Fire Bottle | |
| 4190-01 | APU Extinguisher | |
| XA9503C/200 | TKS Pump | |
Flight Control Systems |
||
| 1703-12 | Stall Sensor | |
| 25-8CW159AB | LH Flap Screw Jack | |
| 25-8CW159AC | LH Flap Screw Jack | |
| 25-8CW161AC | RH Flap Screw Jack | |
| 25-8TF513-1A | Stabilizer / Overfin | |
| 34988-2 | 104968 | Rotary Actuator |
| 5453511-11 | Fan Flap Actuator | |
| 5453512-19 | Actuator Assy. | |
| 614MK2 | Flap Control | |
| 617MK1 | Flap Control | |
| 617MK3 | Flap Control | |
| 617MK4 | Flap Control | |
| AC67214 | Rudder Bias Strut | |
| ACA1218 | Rudder Bias Strut | |
| AIR46520-1 | Airbrake Jack | |
| AIR46520-2 | Airbrake Jack | |
| AIR46521-1 | Airbrake Actuator | |
| AIR46521-2 | Airbrake Actuator | |
| S132-3-22 | Position Transmitter | |
| SLZ7307 | AOA Transmitter | |
| TY1684-01A | Flap Control Unit | |
Landing Gear & Hydraulic Systems |
||
| 140-810043-11 | 258UM3-209A | LH Main Gear Side Stay |
| 140-810043-12 | 258UM3-210A | RH Main Gear Side Stay |
| 140-810044-15 | 258UM1-293A | LH Main Gear Oleo Assy. |
| 140-810044-16 | 258UM1-294A | RH Main Gear Oleo Assy. |
| 140-8110-28 | 25-8UM523-180A | RH Main Gear Oleo Assy. |
| 140-8119-11 | S25-8UN50005A | Nose Gear Oleo Assy. |
| 25-8UN3-143A | 140-8112-7 | Drag Stay Assy. |
| 25-9UN1-375A | Nose Gear Oleo Assy. | |
| 25UN1AZ | Nose Gear Assy. | |
| 25UN3AG | Drag Stay Assy. | |
| 25-6UM15AG | LH Main Gear Side Stay | |
| 25-6UM16AG | LR Main Gear Side Stay | |
| 25-6UM1AG | S25-6UM50001AE | LH Main Gear Leg |
| 25-6UM2AG | S25-6UM50001AE | RH Main Gear Leg |
| 25UM357AC | Main Gear Axle | |
| 25UM358AF | Main Gear Axle | |
| 42022-03 | AP05V-086-03 | Hydraulic Pump |
| 65WE01031-3 | 713524-507 | Hydraulic Pump |
| AC65216 | Maxaret | |
| AC65218 | Maxaret | |
| AC67732 | Brake Control Valve | |
| ACM22740 | Brake Modulator | |
| ACM30946 | Master Cylinder | |
| AHA1897 | Brake Assy. | |
| AIR45394/0 | Relief Valve | |
| AIR45396-5 | Steering Jack | |
| AIR45406-1 | Gear Select Valve | |
| AIR45424-0 | Hand Pump | |
| AIR45428-5 | Flow Indicator Switch | |
| AIR45474/0 | AIR45474-0 | Pressure Maintenance Valve |
| AIR45574-3 | Hydraulic Accumulator | |
| AIR48502/6 | Gear Jack | |
| AIR48503/6 | Gear Jack | |
| AIR48540-1 | Sequence Valve | |
| AIR48542-1 | Reversing Valve | |
| AIR48543-1 | Reversing Valve | |
| HTE9044-001 | Actuator Valve | |
| TP42000 | Pressure Switch | |
| TP42001 | Pressure Switch | |
Powerplant & Fuel Systems |
||
| 064135141-3 | Control Valve | |
| 161043-701 | ESU | |
| 164540-800A | APU ESU | |
| 2070C11 | Boost Pump | |
| 27005-00-10 | ADU | |
| 2B6-72 | APU Fuel Pump | |
| 2C40-2 | Boost Pump | |
| 5400505-1 | T/R Control Valve | |
| 540158-4-2 | APU Door Actuator | |
| 5453001-1 | Thrust Reverser | |
| 5453303-3 | Retard Actuator | |
| 5453305-3 | Retard Throttle | |
| B01A214128A | MAP900-001 | Shutoff Valve |
| HS7830100-3 | Thrust Reverser | |
| HS7830100-4 | Thrust Reverser | |
| MAP900-001 | B01A214128A | Shutoff Valve |
Instrumentaton |
||
| 102ER1EC | Total Temp Sensor | |
| 1611AM3 | Altimeter | |
| 2132-1-11 | Flap Position Indicator | |
| 2132-1-13 | DC Voltmeter | |
| 2132-1-62 | Ammeter | |
| 28004-11-02 | Altimeter | |
| 33508-10-03 | Flight Display | |
| 501-1656-02 | ADI-332B | ADI |
| 8047-10 | 8047/10 | Altimeter |
| 9-127-55 | Fuel Flow Transmitter | |
| 9-328-26 | Fuel Indicator | |
| 9-464-76 | Fuel Flow Indicator | |
| AT208-1 | Totalizer | |
| C87705-4 | AOA Computer | |
| H341AGM1 | Gyro Horizon | |
| SLZ7681 | AOA Indicator | |
| WL1107AMMS1 | Altimeter | |
| WL1901KID1 | Fuel Quantity Indicator | |
| WL271AS1 | Airspeed Indicator | |
| WL656RSA7 | RPM Indicator | |
Structures & Windscreens |
||
| 25-8UD507-1A | Cowl Assy. | |
| 25-8WS3085-45A | Leading Edge | |
| 266-0002-3M | Thrust Reverser Door | |
| C42B40201-4 | Inlet | |
| C42B40202-3 | Aft Cowl Assy. | |
| C42B50201-3 | Cowl Assy. | |
| C42B50201-5 | LH Inlet Cowl | |
| C42B50201-6 | RH Inlet Cowl | |
| C42RDB50201-7 | LH Inlet Cowl | |
| C42RDB50201-8 | RH Inlet Cowl | |
| C46B11000-21 | LH Inlet | |
| C46B11000-22 | RH Inlet | |
| C46B12000-6 | Cowl Assy. | |
| C46B12000-7 | LH Aft Cowl | |
| C46B12000-8 | RH Aft Cowl | |
| C46B14000-3 | LH Upper Cowl Door | |
| C46B14000-4 | RH Upper Cowl Door | |
| C46B15000-21 | LH Cowl Door | |
| C46B15000-23 | C46B15000-7 | RH Cowl Door |
| C46B15000-7 | C46B15000-23 | RH Cowl Door |
| NF24016-336 | Windscreen | |
| NF24016-415 | LH Heated Windscreen | |
| NF24016-416 | RH Heated Windscreen | |
| S25-9WG50001AB | 25-9WG1-111A | LH Aileron |
| S25-9WG50002AB | 25-9WG1-112A | RH Aileron |
| S25WS3001-11A | Leading Edge | |
Structures for Outright Sale |
||
| 25-1BES7AD | Cowl | |
| 25-6ES1-3A | Cowl | |
| 25-6ES239A | Cowl | |
| 25-6ES287AD | Cowl | |
| 25-6ES288AD | Cowl | |
| 25-9VF601-1 | APU Inlet Duct | |
| 25ES1153-109A | Cowl | |
| 25ES1155-143A | Cowl | |
| 25ES1155-159A | Cowl | |
| 25ES633-233A | Cowl | |
| 25ES633-235A | Cowl | |
| 25ES639-107A | Cowl | |
| 25ES641-157A | Cowl | |
| 25ES643AD | Cowl | |
| 25ES644AD | Cowl | |
| 25ESZ141-3A | Cowl | |
| 25ESZ141-5A | Cowl | |
| 25RF203AJ | Radome | |
| C46B14100-47 | Upper Cowl Skin | |
| DS259-3 | T/R Accumulator | |
| F10A5B10204-55 | Cowl Panel Assy. | |
| F10A5B10204-57 | Cowl Panel Assy. | |
| S25ES643AB | Cowl | |
| S25ES644AB | Cowl | |
