King Air Jetparts Inventory Sample Items...

Back | Next
Part Number |
Model Number |
Description |
Honeywell Items |
||
| 103648-1 | 103598-2 | Outflow Valve |
| 103648-13 | Outflow Valve | |
| 103648-4 | Outflow Valve | |
| 103648-5 | Outflow Valve | |
| 103648-7 | Outflow Valve | |
| 130346-1 | Pressurization Control | |
| 130346-11 | Pressurization Control | |
| 130346-12 | Pressurization Control | |
| 130398-2 | Pressurization Control | |
| 130440-3 | Limit Controller | |
| 3244745-3 | 3027049A | Fuel Control Unit |
| 3244768-13 | 3036359A | Fuel Control Unit |
Environmental & Oxygen Systems |
||
| 0113-9 | 99-384033-7 | Blower Assembly |
| 10010A | 115-384002-9 | Evaporator |
| 101-384200-5 | Oxygen Cylinder w/ Regulator | |
| 1131325 | 115-555040-1 | A/C Compressor Motor |
| 130-364090-5 | A/C Module | |
| 1520T100-10 | 101-380013-3 | Pneumostat |
| 1520T100-109 | 101-380013-13 | Flow Pack |
| 1520T100-111 | 101-380013-15 | Flow Pack |
| 1520T100-113 | 101-380013-17 | Flow Pack |
| 1520T100-115 | 97-380000-33 | Flow Pack |
| 1520T100-12 | 101-380013-7 | Pneumostat |
| 1520T100-14 | 101-380013-11 | Pneumostat |
| 1520T100-2 | 97-380000-17 | Pneumostat |
| 174010-03 | 101-384214-1 | Oxygen Mask |
| 176401-77 | 101-384207-5 | Oxygen Bottle |
| 176419-77 | 101-384207-13 | Oxygen Bottle |
| 1925-00-3 | 114-380059-5 | Pressure Regulator |
| 1H75-12 | 101-380027-3 | Pressure Regulator |
| 1H75-13 | 101-380027-5 | Pressure Regulator |
| 1H75-5 | 101-380027-5 | Pressure Regulator |
| 1H98-2 | 101-380025-21 | Electronic Flow Pack |
| 26501-2 | 100-384072-5 | A/C Compressor Motor |
| 3100829-03 | 3029174 | Bleed Valve |
| 3100922-05 | 3022235 | Bleed Valve |
| 3100923-02 | 3123123-01 | Bleed Valve |
| 3123122-01 | 3027427 | Bleed Valve |
| 3123123-01 | Bleed Valve | |
| 4401-1 | 101-384032-1 | Oxygen Shutoff Valve |
| 4401-5 | 101-384032-9 | Oxygen Shutoff Valve |
| 4402-1 | 101-384032-3 | Oxygen Shutoff Valve |
| 4402-2 | 101-384032-7 | Oxygen Shutoff Valve |
| 4706-24 | 101-381000-9 | Bleed Air Shutoff Valve |
| 4706-33 | 101-381011-13 | Bleed Air Shutoff Valve |
| 4711-5 | 101-381012-5 | Bleed Air Shutoff Valve |
| 4712-2 | 101-381015-3 | Bleed Air Shutoff Valve |
| 800114-01 | Oxygen Regulator | |
| 801292-01 | Oxygen Regulator | |
| 801765-00 | Oxygen Regulator | |
| AI-BA128A-1 | 101-384004-1,5 | Blower Assembly |
| BC89A-1 | 101-384176-3 | Blower Assembly |
| EM2091-6 | 101-384177-9 | Blower Controller |
| EM603-5 | 101-384135-1 | Blower Assembly |
| EM603-7 | 101-384135-3 | Blower Assembly |
| EM603-9 | 90-384031-1 | Blower Assembly |
| EM609-3 | 101-384004-5 | Blower Assembly |
| EM609-4 | 101-384004-9 | Blower Assembly |
| EM609-6 | 101-384004-13 | Blower Assembly |
| EM640-1 | 101-384176-1 | Blower Assembly |
| EM651-1 | Blower Assembly | |
| F7-51-3 | 101-380025-11 | Electronic Flow Control |
| F7-51-5 | 101-380025-17 | Electronic Flow Control |
| HYLZ50336-1 | Temp Controller | |
| HYLZ51071 | Temp Controller | |
| MC10-02-05 | 101-384220-3 | Oxygen Mask |
| MC10-02-105 | Oxygen Mask | |
| MC10-02-155 | Oxygen Mask | |
| MC10-15-18 | 101-384220-9 | Oxygen Mask |
| MF20-001 | Oxygen Mask | |
Electrical & Lighting Systems |
||
| 1405-1 | 101-380012-3 | Dimmer |
| 1825-1 | 101-380012-5 | Dimmer |
| 23048-016 | 101-389007-1 | Starter Generator |
| 23048-018 | 100-389005-11 | Starter Generator |
| 23069-016 | 100-389014-5 | Starter Generator |
| 23078-019 | Starter Generator | |
| 23079-000-1 | 90-389001-3 | Starter Generator |
| 23080-011 | Starter Generator | |
| 23085-001 | Starter Generator | |
| 30-1012-5 | Nav Strobe Light | |
| 30-1329-3M | 100-384118-15 | Nav Strobe Light |
| 30-1329-4M | 100-384118-16 | Nav Strobe Light |
| 30-1329-5M | 100-384118-17 | Nav Strobe Light |
| 30-1329-6M | 100-384118-18 | Nav Strobe Light |
| 30-1331-5 | 100-384118-5 | Nav Strobe Light |
| 30-1467-21 | Nav Strobe Light | |
| 40-0127-1C | 101-360020-11 | Rotating Beacon |
| 51530-001A | 101-364270-1 | Generator Control Unit |
| 51530-007B | 101-364270-5 | Generator Control Unit |
| 51538-001A | 101-364270-5 | Generator Control Unit |
| 60-1376-10 | Power Supply | |
| 60-1750-3 | Power Supply | |
| 6900053-3 | 6900053-003 | Power Supply |
| 701571 | Power Supply | |
| G7740-A19-24 | Rotating Beacon | |
| LT-52A | Dimmer | |
| MC815AS-1 | Controller | |
| VR1010-24-1A | CSV1105-20 | Voltage Regulator |
Fire & Ice Protection |
||
| 1532-3C | 101-384144-1 | Distribution Valve |
| 30100023 | Fire Bottle | |
| 30301102 | Fire Bottle | |
| 38E97-2A | Deice Valve | |
| 861-006 | 893947 | Fire Bottle |
| EM418 | 101-389006-11 | Ice Vane Actuator |
| EM450-5 | 114-389039-23 | Ice Vane Actuator |
Flight Control Systems |
||
| 100-524073-1 | Flap Motor & Gearbox | |
| 101-341336-3 | Elevator Trim Switch | |
| 101-341336-5 | Yaw Damper Switch | |
| 101-500047-17 | 622-2733-001 | Elevator Servo |
| 101-500047-19 | 618-5973-002 | Elevator Capstan |
| 101-500047-21 | 622-2733-002 | Servo |
| 101-521016-1 | 129-521050-1 | Flap Actuator |
| 101-521016-2 | 129-521050-2 | Flap Actuator |
| 101-524079-3 | Trim Tab Actuator | |
| 101-524887-605 | Trim Tab Actuator & Control | |
| 1136T100-19 | 115-380111-19 | Horizontal Stabilizer Actuator |
| 1136T100-23 | 115-380111-19 | Horizontal Stabilizer Actuator |
| 129-521051-1 | Flap Actuator | |
| 130-524052-13 | Elevator Trim Actuator | |
| 130-524052-15 | Elevator Trim Actuator | |
| 1900-7.4-1 | Rudder Boost Servo | |
| 3601-8 | 101-380005-15 | Stall Computer |
| 3701-14 | 101-380005-33 | Lift Transducer |
| 3701-2 | 101-380005-9 | Lift Transducer |
| 50-521222-3 | 129-521051-1 | LH Flap Actuator |
| 50-521222-4 | 129-521051-6002 | RH Flap Actuator |
| 50-521223-3 | 90-521024-1 | LH Flap Actuator |
| 50-521223-4 | 90-521024-2 | RH Flap Actuator |
| 50-524161-606 | 50-524161-608 | LH Trim Tab Actuator |
| 50-524161-607 | 50-524161-605 | RH Trim Tab Actuator |
| FS36-1 | 100-384040-3 | Flap Motor |
Fuel System |
||
| 025323-150 | 3031791 | Fuel Pump |
| 150-906-002 | 90-380009-7 | Fuel Flow Transmitter |
| 1C12-1 | 50-389094-5 | Boost Pump |
| 1D2-12 | 50-380177-5 | Boost Pump |
| 2524439-6-5 | 3015525 | Fuel Control Unit |
| 2524440-7-6 | Fuel Control Unit | |
| 2524440-9-8 | 3015526E | Fuel Control Unit |
| 26035-1 | 3036640 | Flow Divider |
| 3515000-105 | L/R Tank Switch | |
| 736016-23 | 100-389018-23 | PMA Pressure Switch |
| 8061-326 | 3039342 | Fuel Control Unit |
| 8063-007 | Fuel Control Unit | |
| 9136-81C1 | Fuel Flow Transmitter | |
| AV16B1700B | 101-389025-1 | Shutoff Valve |
| EM2081-13A | 114-389040-21 | Fuel Level Sensor |
| EM2122-2 | 114-389040-29 | Fuel Level Sensor |
| EM424-8 | 101-389025-5 | Shutoff Valve |
| EM424-9 | 109-389002-9 | Shutoff Valve |
Landing Gear & Hydraulic Systems |
||
| 101-384137-5 | Landing Gear Control | |
| 101-388014-17 | 4A196-17 | MLG Retract Cylinder Assy. |
| 101-388014-19 | 4A196-11 | MLG Retract Cylinder Assy. |
| 101-8001-91 | 2-1301-1 | Brake Assembly |
| 101-8002-3 | 5002256 | Brake Assembly |
| 101-810091-7 | MLG Drag Brace | |
| 115-810000-651 | Main Gear Assembly | |
| 115-810000-652 | Main Gear Assembly | |
| 115-811020-17 | Gearbox | |
| 115-811020-613 | 115-811020-653 | Gearbox and Motor |
| 115-811020-615 | Gearbox and Motor | |
| 115-811020-653 | Gearbox | |
| 115-811020-675 | Gearbox | |
| 199-125 | Conversion Kit | |
| 20600-16 | 101-388005-19 | Hydraulic Power Pack |
| 2-1574 | 90-380038-1 | Brake Assembly |
| 2-1576 | 101-380096-1 | Brake Assembly |
| 22400-5 | 101-388008-3 | Hydraulic Service Valve |
| 23111321-1 | Pneumatic Reservoir | |
| 25700-22 | 112-380022-23 | Nose Gear Actuator |
| 27-15 | Landing Gear Motor | |
| 30-146 | 030-14600 | Brake Assembly |
| 30-162 | 030-16200 | Brake Assembly |
| 37100-4 | 101-388009-5 | Accumulator |
| 40-6 | 115-380002-5 | Hydraulic Pump Motor |
| 45600-2 | 101-388014-1 | Main Gear Actuator |
| 45600-3 | 101-388014-3 | Main Gear Actuator |
| 50-810037-615 | Drag Leg Brace | |
| 50-810037-616 | Drag Leg Brace | |
| 50-810164-17 | LH Main Gear Actuator | |
| 50-810164-18 | RH Main Gear Actuator | |
| 50-810335-13 | MLG Drag Leg Assembly | |
| 50-820004-3 | Shimmy Damper | |
| 50-820010-21 | Nose Gear Drag Brace | |
| 50-820034-19 | Link Assy. | |
| 50-820205-21 | Drag Leg Assy. | |
| 50-820208-5 | Nose Gear Actuator | |
| 91-810010-5 | 91-810010-605 | Gearbox and Motor |
| 95-810017-23 | 95-810017-5 | Gearbox and Motor |
| 99-8003-5 | 9544397-1 | Brake Assembly |
| 99-810057-651 | Main Gear Actuator | |
| 99-810057-652 | Main Gear Actuator | |
| 99-810057-653 | Main Gear Actuator | |
| 99-810057-654 | Main Gear Actuator | |
| A4503M12-1 | 101-384137-1 | Gear Control |
| A4503M12-2 | 101-384137-7 | Gear Control |
| A4503M9-5 | 101-364291-1 | Gear Control |
| EM2090-1 | 99-388007-1 | Hydraulic Level Sensor |
| EM2098-1 | 99-388007-3 | Hydraulic Level Sensor |
| HP50A-1 | 101-388005-17 | Hydraulic Power Pack |
Windows |
||
| 101-384025-21 | Left-Hand Windshield | |
| 101-384025-22 | Right-Hand Windshield | |
| 101-384025-23 | Left-Hand Windshield | |
| 101-384025-24 | Right-Hand Windshield | |
Powerplant & Propellers |
||
| 101-950022-1 | LH Exhaust Stack | |
| 101-950022-3 | RH Exhaust Stack | |
| 10-381550-1 | 3014365 | Ignition Exciter |
| 10-381550-22 | 3032825 | Ignition Exciter |
| 10-381550-4 | 3035889 | Ignition Exciter |
| 10585K | 3057249-01 | Oil to Fuel Heater |
| 10662D | 101-389028-3 | Oil Cooler |
| 10693K | 100-389015-5 | Oil Cooler |
| 210528 | 50-389088-3 | Prop Governor |
| 210631 | 115-389014-5 | Overspeed Governor |
| 210638 | 101-389000-5 | Overspeed Governor |
| 3244707-7 | 3019240F | Torque Limiter |
| 5485-020 | Synch Actuator | |
| 6852-920 | 213499 | Synch Control Box |
| 8210-002 | 3032015 | Prop Governor |
| 8210-003 | 3015476 | Prop Governor |
| 8210-007 | 3028320 | Prop Governor |
| 8210-024 | 3032103 | Prop Governor |
| 8210-025 | Prop Governor | |
| 8210-310 | 3033822 | Prop Governor |
| 8546949 | 100-389015-5 | Oil Cooler |
| A213796 | Synch Control Box | |
| B210631 | 101-389029-3 | Overspeed Governor |
| EM8001 | 50-389057-1 | Tach Generator |
| MS25038-4 | 50-389057-1 | Tach Generator |
Instrumentation |
||
| 100-0034-04 | 50-380035-5 | Prop Tach Indicator |
| 101450-11952 | Dual Scale Altimeter | |
| 1U149-001-6 | 5000B-41 | Horizon Gyro |
| 267-901-003 | 100-380006-47 | Fuel Quantity Indicator |
| 267-901-006 | 100-380006-65 | Fuel Quantity Indicator |
| 267-901-008 | 100-380006-89 | Fuel Quantity Indicator |
| 267-917-001 | 90-380009-2 | Fuel Flow Indicator |
| 267-917-003 | 90-380009-5 | Fuel Flow Indicator |
| 2800(6930N1L) | 100-384078-1 | Turn & Bank Indicator |
| 28007-11-01 | Encoding Altimeter | |
| 300-903-006 | 101-384150-7 | Fuel Quantity Indicator |
| 3571262-7303 | 50-380035-5 | Prop Tach Indicator |
| 41-401-1 | 130-380041-5 | ITT Indicator |
| 43-202-1 | 130-380042-3 | Torque Indicator |
| 43-302-1 | 130-380044-11 | Turbine Tach Indicator |
| 43-303-1 | 130-380044-5 | Turbine Tach Indicator |
| 43-307-1 | 130-380044-7 | Turbine Tach Indicator |
| 43-223-2 | 90-380034-5 | Torque Indicator |
| 5035P-P46 | KEA-130 | Encoding Altimeter |
| 509-0001-904 | 101-500053-5 | Turn & Bank Indicator |
| 509-0001-910 | 101-500053-1 | Turn & Bank Indicator |
| 521372 | 101-384016-5 | Oil Temp. & Press. Indicator |
| 522070 | 100-384077-5 | Turbine Gas Temp. indicator |
| 55002-004 | 114-380064-5 | Prop Tach Indicator |
| 5610-05 | 50-380035-5 | Prop Tach Indicator |
| 562-805 | 100-384085-1 | Volt Load Meter |
| 563-124 | 101-384106-9 | Volt Load Meter |
| 563-248 | 101-384155-7 | Oil Temp. & Press. Indicator |
| 570-531 | 101-384107-3 | AC Volt/Freq. Meter |
| 6900027-3 | 101-384156-1 | Prop Sync. Indicator |
| 6900027-4 | 50-389091 | Prop Sync. Indicator |
| 81-101-5 | 117-384019-3 | Fuel Quantity Indicator |
| 81-208-1 | 118-380000-1 | Fuel Quantity Indicator |
| 83-124-1 | 101-384153-1 | Fuel Flow Indicator |
| 86000-0177 | 100-384092-1 | Clock |
| 8DJ81AAP1 | 50-380035-5 | Prop Tach Indicator |
| 8DJ81BLB4 | 100-384079-3 | Prop Tach Indicator |
| 8DJ81WBA4 | 100-384080-3 | Turbine Tach Indicator |
| 90-380037-1 | Fuel Flow Indicator | |
| 9550BN577 | 101-380031-3 | Turn & Bank Indicator |
| 9550-N574 | 101-380031-1 | Turn & Bank Indicator |
| B365-5 | 50-380035-5 | Prop Tach Indicator |
| B366-3 | 50-380034-3 | Turbine Tach Indicator |
| MD106-9 | 101-384106-9 | Volt Load Meter |
| MD117-1 | 109-384001-1 | Volt Load Meter |
| SR-2AG | 101-384008-3 | Torque Indicator |
| SR-2AM | 101-384008-3 | Torque Indicator |
| SRL-C2C | 101-384129-3 | Torque Indicator |
| SRL-C2F | 101-384186-3 | Torque Indicator |
| ST-502H-1 | 99-389014-3 | Torque Transmitter |
| ST-502J-1 | 100-384049-1 | Torque Transmitter |
| ST-502K-1 | 101-389005-3 | Torque Transmitter |
| ST-504AB-1 | 100-389007 | Oil Pressure Transmitter |
| SRL-C8C | 100-384081-1 | Fuel Flow Indicator |
| SLZ8060-4 | AOA Indicator | |
